Rebar Cutters Range
Rebar Cutter DC-X Series
Smooth, easy cutting ensured by electrically driven hydraulic system.
Whatever your job requirements, there is a cutter to meet them in the DC series, which ranges from the double insulation DC-16W to the heavy duty DC-32W. These second generation Diamond rebar cutters retain all the features that caused such a sensation when the DC-series first introduced the concept of light, portable electro-hydraulic cutters in 1972, while new design and materials assure even greater toughness and durability.
Specifications
| Model | DC-16W | DC-20WH | DC-20W | DC-25X | DC-32W |
|---|---|---|---|---|---|
| Max Capacity | 16mm (5/8") | 20mm (3/4") | 20mm (3/4") | 25mm (1") | 32mm (1 1/4") |
| Cutting Speed | 2.5 sec | 3 sec | 3 sec | 5 sec | 12 sec |
| Power supply (volts) | Electric Motor (100V / 115V / 220V / 240V) | Electric Motor (100V / 115V / 220V / 240V) | Electric Motor (100V / 115V / 220V / 240V) | Electric Motor (100V / 115V / 220V / 240V) | Electric Motor (100V / 115V / 220V / 240V) |
| Output | 0.7HP | 1.5HP | 0.7HP | 2.0HP | 2.0HP |
| Weight (Kg) | 8.0KG | 11.5KG | 10.5KG | 22.5KG | 39KG |
| Dimensions | 460x150x115mm | 410x110x212mm | 500x150x135mm | 515x150x250mm | 645x180x260mm |
| Cutting Pressure | 13 tons | 15 tons | 15 tons | 30 tons | 45 tons |
| Price (Ex VAT) | £925.00 | £959.00 | £999.00 | £1,349.00 | £1,865.00 |
![]() | ![]() | ![]() | ![]() | ![]() |
Ultra Light Cutter
More Work for less work - 6 kg of pure power.
Specifications
| Model | DC-13LV |
|---|---|
| Max Capacity | 13mm (1/2") |
| Cutting Speed | 1.5 sec |
| Power supply (volts) | Electric Motor (100V / 115V / 220V / 240V |
| Output | 0.7 HP |
| Weight (Kg) | 6.0kg |
| Dimensions | 380 x 220 x 105mm |
| Cutting Pressure | 13 tons |
| Price (Ex VAT) | £879.00 |
![]() |
Cordless Rebar Cutter
The ultimate in portable cutter equally good for rebars and mesh.
Specifications
| Model | DCC-16L |
|---|---|
| Max Capacity | 16mm |
| Cutting Speed | <7secs (16mm) |
| Power supply (volts) | DC 18V |
| Weight (Kg) | 5.6kg (including battery) |
| Dimensions | 330x93x230mm |
| Price (Ex VAT) | £1,668.99 |
![]() |
Mechanical Range
The Mechanical range of reinforcement bar cropping machines are of rugged construction with a framework manufactured in heavy-duty plate steel.
Specifications
| Model | LRC32 | LRC40 | LRC50 | LRC70 |
|---|---|---|---|---|
| Capacity on mild steel | 32 | 40 | 50 | 70 |
| Capacity on high tensile | 25 | 32 | 40 | 50 |
| Cutting Speed | 70/min | 60/min | 50/min | 40/min |
| KW | 2.2 | 3 | 4 | 5.5 |
| Weight (Kg) | 385 | 675 | 760 | 1470 |
| Dimensions LxWxH mm | 930x600x750 | 1150x730x880 | 1280x750x920 | 1650x800x1150 |
| Price (Ex VAT) | £2,790.00 | £4,200.00 | £5,700.00 | £P.O.A |
![]() | ![]() | ![]() | ![]() |
Hydraulic Range
The Hydraulic Range of Reinforcement Bar Cropping Machines have been offered by La Roche sinse 1949 and are renowned for their reliability and long life.
Specifications
| Model | LR935A CIDRO | LR980A CISAL | ALLIGATOR SHEAR |
|---|---|---|---|
| Capacity on mild steel | 35 | 55 | 65 |
| Capacity on high tensile | 26 | 40 | 2 x 40 |
| Cutting Speed | 60/min | 30/min | 30/min |
| KW | 2.2 | 4 | 4 |
| Weight (Kg) | 250 | 560 | 1980 |
| Dimensions LxWxH mm | 1095x580x625 | 1470x560x955 | 2100x1240x1350 |
| Price (Ex VAT) | £P.O.A | £P.O.A | £P.O.A |
![]() | ![]() | ![]() |



